Speeding by light vehicles
(Cars, motorcycles and other vehicles less than 22.5 tonnes Gross Combination Mass)
km/h over the speed limit | Fine | Demerits* |
Not more than 9 km/h | $100 | 0 |
More than 9 km/h but not more than 19 km/h | $200 | 2 |
More than 19 km/h but not more than 29 km/h | $400 | 3 |
More than 29 km/h but not more than 40 km/h | $800 | 6 |
More than 40 km/h | $1,000 | 7 |
Police can impound the vehicles of drivers who exceed the speed limit by more than 45 km/h.
Speeding by heavy vehicles
(Vehicles with a Gross Combination Mass of 22.5 tonnes or more)
km/h over the speed limit | Fine | Demerits* |
Not more than 9 km/h | $200 | 0 |
More than 9 km/h but not more than 19 km/h | $300 | 2 |
More than 19 km/h but not more than 29 km/h | $500 | 3 |
More than 29 km/h but not more than 40 km/h | $850 | 6 |
More than 40 km/h | $1,000 | 7 |
Police can impound the vehicles of drivers who exceed the speed limit by more than 45 km/h.
* Demerit points are doubled on long weekends and other prescribed holiday periods.
UPDATED: 14th September 2015
UPDATED: 14th September 2015